Taxable | Fed. Tax | Prov. Tax | Total Tax(%) | Taxes Paid(%) | Capital Gains(%) | Eligible Dividend | Non-Eligible |
---|---|---|---|---|---|---|---|
0 - 43,070 | 15 | 5.06 | 20.06 | 8,640 | 10.03 | -9.60 | 10.43 |
43,070 - 50,197 | 15 | 7.70 | 22.70 | 10,258 | 11.35 | -5.96 | 13.47 |
59,197- 86,141 | 20.5 | 7.70 | 28.20 | 20,394 | 14.10 | 1.63 | 19.80 |
86,141 - 98,901 | 20.5 | 10.50 | 31.00 | 24,350 | 15.50 | 5.49 | 23.02 |
98,901 - 100,392 | 20.5 | 12.29 | 32.79 | 24,839 | 16.40 | 7.96 | 25.07 |
100,392 - 120,094 | 26 | 12.29 | 38.29 | 32,382 | 19.15 | 15.55 | 31.40 |
120,094 - 155,625 | 26 | 14.70 | 40.70 | 46,843 | 20.35 | 18.88 | 34.17 |
155,625 - 162,832 | 29.38 | 14.70 | 44.08 | 50,020 | 23.04 | 23.54 | 38.06 |
162,832 - 221,708 | 29.38 | 16.80 | 46.18 | 77,209 | 23.09 | 26.44 | 40.48 |
221,708 - 227,091 | 33 | 16.80 | 49.80 | 79,890 | 24.90 | 31.44 | 44.64 |
Over 227,091 | 33 | 20.50 | 53.50 | 26.75 | 36.54 | 48.89 |
Tax Credits
Personal Tax Credit
- Federal 14,398 x 15% = 2,160
- Provincial 11,302 x 5.06% = 572
Spousal
- Federal 14,398 x 15% = 2,160
- Provincial 9,678 x 5.06% = 490
Age 65+ (less than 38,508)
- Federal 7,898 x 15% = 1,185
- Provincial 5,069 x 5.06% = 256
- Fully phased out at $90,313
OAS Clawback
- Starts at 81,761
Other Items
CPP & OAS Rates
- Max CPP $1,253.59/mo.
- Max OAS $ 642.25/mo.
Source: https://www2.gov.bc.ca/gov/content/taxes/income-taxes/personal/tax-rates
RRSP Contrib. Limits
- $29,210
TFSA Maximum
- 81,500