Taxable | Fed. Tax | Prov. Tax | Total Tax(%) | Taxes Paid(%) | Capital Gains(%) | Eligible Dividend | Non-Eligible |
---|---|---|---|---|---|---|---|
0 - 47,937 | 15 | 5.06 | 20.06 | 9,616 | 10.03 | -9.60 | 10.43 |
47,937-55,867 | 15 | 7.70 | 22.70 | 11,416 | 11.35 | -5.96 | 13.47 |
55,867-95,875 | 20.5 | 7.70 | 28.20 | 22,698 | 14.10 | 1.63 | 19.80 |
95,875-110,076 | 20.5 | 10.50 | 31.00 | 27,100 | 15.50 | 5.49 | 23.02 |
110,076-111,733 | 20.5 | 12.29 | 32.79 | 27,643 | 16.40 | 7.96 | 25.07 |
111,733-133,664 | 26 | 12.29 | 38.29 | 36,040 | 19.15 | 15.55 | 31.40 |
133,664-173,205 | 26 | 14.70 | 40.70 | 52,133 | 20.35 | 18.88 | 34.17 |
173,205-181,232 | 29.32 | 14.70 | 44.02 | 55,666 | 22.01 | 23.46 | 37.99 |
181,232-246,752 | 29.32 | 16.80 | 46.12 | 85,883 | 23.06 | 26.36 | 40.41 |
246,752-252,752 | 33 | 16.80 | 49.80 | 88,871 | 24.90 | 31.44 | 44.64 |
Over 252,752+ | 33 | 20.50 | 53.50 | 26.75 | 36.54 | 48.89 |
Tax Credits
Personal Tax Credit
- Federal 15,705 x 15% = 2,355
- Provincial 12,580 x 5.06% = 636
Spousal
- Federal 15,705 x 15% = 2,355
- Provincial 10,772 x 5.06% = 545
Age 65+ (less than 42,335)
- Federal 8,790 x 15% = 1,318
- Provincial 5,641 x 5.06% = 285
- Fully phased out at $103,000
OAS Clawback
- Starts at 90,997
Other Items
CPP & OAS Rates
- Max CPP $1,364.60/mo.
- Max OAS $ 713.34/mo.
Source: https://www2.gov.bc.ca/gov/content/taxes/income-taxes/personal/tax-rates
RRSP Contrib. Limits
- $31,560
TFSA Maximum
- $95,000