Taxable | Fed. Tax | Prov. Tax | Total Tax(%) | Taxes Paid(%) | Capital Gains(%) | Eligible Dividend | Non-Eligible |
|---|---|---|---|---|---|---|---|
| 0 - 50,363 | 14 | 5.06 | 19.06 | 9,599 | 9.53 | -10.98 | 9.28 |
| 50,363 - 58,523 | 14 | 7.70 | 21.70 | 11,370 | 10.85 | -7.34 | 12.32 |
| 58,523 - 100,728 | 20.5 | 7.70 | 28.20 | 23,272 | 14.10 | 1.63 | 19.80 |
| 100,728 - 115,648 | 20.5 | 10.50 | 31.00 | 27,897 | 15.50 | 5.49 | 23.02 |
| 115,648 - 117,045 | 20.5 | 12.29 | 32.79 | 28,355 | 16.40 | 7.96 | 25.07 |
| 117,045 - 140, 430 | 26 | 12.29 | 38.29 | 37,309 | 19.15 | 15.55 | 31.40 |
| 140,430 - 181, 440 | 26 | 14.70 | 40.70 | 54,000 | 20.35 | 18.88 | 34.17 |
| 181,440 - 190,405 | 29.29 | 14.70 | 43.99 | 57,944 | 22.00 | 23.42 | 37.95 |
| 190,405 - 258,482 | 29.29 | 16.80 | 46.09 | 89,320 | 23.05 | 26.32 | 40.37 |
| 258,482 - 265, 545 | 33 | 16.80 | 49.80 | 92,837 | 24.90 | 31.44 | 44.64 |
| Over 265,545+ | 33 | 20.50 | 53.50 | 26.75 | 36.54 | 48.89 |
Tax Credits
Personal Tax Credit
- Federal (below $181,440) 16,450 x 14% = 2,303
- Provincial 13,216 x 5.06% = 669
Spousal
- Federal 16,452 x 14% = 2,303
- Provincial 11,317 x 5.06% = 572
Age 65+ (less than 42,335)
- Federal 9,208 x 14% = 1,289
- Provincial 5,927 x 5.06% = 300
- Fully phased out at $105,709
OAS Clawback
- Starts at $95,323
Other Items
CPP & OAS Rates
- Max CPP $1,507.65/mo.
- Max OAS $ 742.31/mo. (65-74)
Source: https://www2.gov.bc.ca/gov/content/taxes/income-taxes/personal/tax-rates
RRSP Contrib. Limits
- $33,810
TFSA Maximum
- $109,000