Taxable | Fed. Tax | Prov. Tax | Total Tax(%) | Taxes Paid(%) | Capital Gains(%) | Eligible Dividend | Non-Eligible |
---|---|---|---|---|---|---|---|
0 - 49,279 | 15 | 5.06 | 20.06 | 9,885 | 10.03 | -9.60 | 10.43 |
49,279-57,375 | 15 | 7.70 | 22.70 | 11,723 | 11.35 | -5.96 | 13.47 |
57,375-98,560 | 20.5 | 7.70 | 28.20 | 23,337 | 14.10 | 1.63 | 19.80 |
98,560-113,158 | 20.5 | 10.50 | 31.00 | 27,862 | 15.50 | 5.49 | 23.02 |
113,158-114,750 | 20.5 | 12.29 | 32.79 | 28,384 | 16.40 | 7.96 | 25.07 |
114,750-137,407 | 26 | 12.29 | 38.29 | 37,059 | 19.15 | 15.55 | 31.40 |
137,407-177,882 | 26 | 14.70 | 40.70 | 53,532 | 20.35 | 18.88 | 34.17 |
177,882-186,306 | 29.32 | 14.70 | 44.02 | 57,240 | 22.01 | 23.46 | 37.99 |
186,306-253,414 | 29.32 | 16.80 | 46.12 | 88,190 | 23.06 | 26.36 | 40.41 |
253,414-259,829 | 33 | 16.80 | 49.80 | 91,385 | 24.90 | 31.44 | 44.64 |
Over 259,829+ | 33 | 20.50 | 53.50 | 26.75 | 36.54 | 48.89 |
Tax Credits
Personal Tax Credit
- Federal 16,129 x 15% = 2,419
- Provincial 12,932 x 5.06% = 654
Spousal
- Federal 16,129 x 15% = 2,419
- Provincial 11,073 x 5.06% = 560
Age 65+ (less than 42,335)
- Federal 9,028 x 15% = 1,354
- Provincial 5,799 x 5.06% = 293
- Fully phased out at $103,000
OAS Clawback
- Starts at 93,454
Other Items
CPP & OAS Rates
- Max CPP $1,433.00/mo.
- Max OAS $ 727.67/mo. (65-74)
Source: https://www2.gov.bc.ca/gov/content/taxes/income-taxes/personal/tax-rates
RRSP Contrib. Limits
- $32,490
TFSA Maximum
- $102,000